RFJ-CJ-BR-120
92.5 Silver Natural Crystal Bracelet
Metal : 92.5 Purity Silver – 2.15 gms. (approx.)
Stone : Rose Quartz + Aquamarine – 9.06 gms. (approx.)
₹2,500.00
Out of stock
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹2,427.00 | ||
| Sub Total | ₹2,427.00 | ||
| GST | ₹72.81 | ||
| Grand Total | ₹2,499.81 | ||
| Round off | ₹0.19 | ||
| Rounded Total | ₹2,500.00 | ||


























