RFJ-CJ-BR-96
92.5 Silver Natural Crystal Bracelet
Metal : 92.5 Purity Silver – 1.51 gms.(approx)
Stone : Calcite + Strawberry Quartz – 17.09 gms.(approx)
₹2,112.00
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹2,050.00 | ||
| Sub Total | ₹2,050.00 | ||
| GST | ₹61.50 | ||
| Grand Total | ₹2,111.50 | ||
| Round off | ₹0.50 | ||
| Rounded Total | ₹2,112.00 | ||


























