RFJ-CJ-ER-69
92.5 Silver Natural Crystal Earring
Metal? ? ? ? 😕 ?92.5 Purity Silver -? 2.13 gms.(approx)
Stone? ? ? ? 😕 ?Citrine -? ?2.59 gms.(approx)
₹2,039.00
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹1,980.00 | ||
| Sub Total | ₹1,980.00 | ||
| GST | ₹59.40 | ||
| Grand Total | ₹2,039.40 | ||
| Round off | -₹0.40 | ||
| Rounded Total | ₹2,039.00 | ||














