RFJ-CJ-ER-71
92.5 Silver Natural Crystal Earring
Metal? ? ? ? 😕 ?92.5 Purity Silver -? 1.74 gms.(approx)
Stone? ? ? ? 😕 ? Yellow Calcite -? 2.60 gms.(approx)
₹1,803.00
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹1,750.00 | ||
| Sub Total | ₹1,750.00 | ||
| GST | ₹52.50 | ||
| Grand Total | ₹1,802.50 | ||
| Round off | ₹0.50 | ||
| Rounded Total | ₹1,803.00 | ||













