RFJ-CJ-ER-83
92.5 Silver Natural Crystal Earring
Metal : 92.5 Purity Silver – 0.54 gms.(approx)
Stone : Labrodorite + Garnet – 3.85 gms.(approx)
₹1,658.00
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹1,610.00 | ||
| Sub Total | ₹1,610.00 | ||
| GST | ₹48.30 | ||
| Grand Total | ₹1,658.30 | ||
| Round off | -₹0.30 | ||
| Rounded Total | ₹1,658.00 | ||













