Bangle that epitomizes elegance with a modern twist. This captivating piece features a graceful swirl shape adorned with brilliant cut round diamonds, intricately intertwined with a gold swirl line. The result is a stunning fusion of design, creating a bangle that seamlessly transitions between Western and casual wear. Beyond its fashionable appeal, this bangle also serves as a thoughtful gift option. It’s not only a style statement but also a symbol of sophistication. With customizable alternatives available, you can tailor the bangle to perfectly match your individual style and budget. Experience the perfect blend of aesthetics and affordability with this versatile and timeless accessory.
Elegance Modern Twist Diamond Bangle
Price range: ₹354,683.00 through ₹532,067.00
Price Breakup Show
| Bangle size (Anna) | 2-0 (50.80mm), 2-1 (52.40mm), 2-2 (54mm), 2-3 (55.60mm), 2-4 (57.20mm), 2-5 (58.70mm), 2-6 (60.30mm), 2-7 (61.90mm), 2-8 (63.50mm) |
|---|---|
| Gold Purity | 18K, 14K |
| Gold Colour | Rose/Pink, Yellow, White |
| Diamond Quality | E,F VVS, E,F VS, G,H SI, Lab Grown Diamonds (vvs) |
Q & A
Ask a question
There are no questions yet
Price Breakup Please wait ...
Size Guide
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
| UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
| MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
| KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
| SIZE | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| END TO END | 41 | 44 | 47 | 51 | 54 | 55 |























