92.5 Silver Natural Crystal Bracelet
Metal      :  92.5 Purity Silver
Stone      :  Aquamarine
₹2,200.00
Add to wishlistPrice Breakup Show
Component | Rate | Weight | Final Value |
---|---|---|---|
Cost | ₹2,136.00 | ||
Sub Total | ₹2,136.00 | ||
GST | ₹64.08 | ||
Grand Total | ₹2,200.08 | ||
Round off | -₹0.08 | ||
Rounded Total | ₹2,200.00 |
Metal      :  92.5 Purity Silver
Stone      :  Aquamarine
Price Breakup Hide
Component | Rate | Weight | Final Value |
---|---|---|---|
Cost | ₹2,136.00 | ||
Sub Total | ₹2,136.00 | ||
GST | ₹64.08 | ||
Grand Total | ₹2,200.08 | ||
Round off | -₹0.08 | ||
Rounded Total | ₹2,200.00 |
RFJ-CJ-BR-65
₹2,200.00
Subtotal: ₹293,038.00