RFJ-CJ-BR-124
92.5 Silver Natural Crystal Bracelet
Metal : 92.5 Purity Silver – 1.82gms.(approx)
Stone : Rose Quartz + Green Aventurine – 19.87gms.(approx)
₹3,310.00
1 in stock
Price Breakup Show
Price Breakup Hide
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Cost | ₹3,214.00 | ||
| Sub Total | ₹3,214.00 | ||
| GST | ₹96.42 | ||
| Grand Total | ₹3,310.42 | ||
| Round off | -₹0.42 | ||
| Rounded Total | ₹3,310.00 | ||








































